| Trip | Pre-night Boarding | Departure | Return |
| Weekender (3 Days) | Thursday at 7:00 PM | Friday at 8:00 AM | Sunday at 2:00 PM |
| Weekender (4 Days) | Thursday at 7:00 PM | Friday at 8:00 AM | Monday at 2:00 PM |
| Mini-Week (4 Days) | Sunday at 7:00 PM | Monday at 8:00 AM | Thursday at 2:00 PM |
| Adventure (7 Days) | Thursday at 7:00 PM | Friday at 8:00 AM | Thursday at 2:00 PM |
| Sunday at 7:00 PM | Monday at 8:00 AM | Sunday at 2:00 PM |
| Season | Weekender (3 Days) |
Weekender (4 Days) |
Mini-Week (4 Days) |
Adventure (7 Days) |
| Spring (4/1 - 6/6) | $1195 | $1445 | $1195 | $1795 |
| Summer (6/7 - 9/3) | $1495 | $1845 | $1295 | $2395 |
| Fall (9/4 - 10/8) | $1195 | $1445 | $1195 | $1795 |
| Season | Weekender (3 Days) |
Weekender (4 Days) |
Mini-Week (4 Days) |
Adventure (7 Days) |
| Spring (4/1 - 6/6) | $1745 | $1945 | $1745 | $2845 |
| Summer (6/7 - 9/3) | $2345 | N/A | $2345 | $3195 |
| Fall (9/4 - 10/8) | $1745 | $1945 | $1745 | $2845 |
© 2010-2012 All rights reserved. Starved Rock Adventures, Inc.
P.O. Box 2261 | Ottawa, IL 61350 | (815) 434-9200
Development by Connecting Point Computer Center Powered by IVNethosting.com